Cobra Starship - The World Has Its Shine But I Would Drop It On A Dime (var.2) Gitarrennoten kostenlos herutnerladen oder online abspielen

Gitarrennoten für The World Has Its Shine But I Would Drop It On A Dime (var.2) von Cobra Starship kostenlos herutnerladen oder online abspielen: Datei .txt, 8.57 kb hat 97 Aufrufe und 0 Downloads.

Download gitarrennoten "The World Has Its Shine But I Would Drop It On A Dime (var.2)" (Cobra Starship)

Cobra Starship Bandname
The World Has Its Shine But I Would Drop It On A Dime Songname
Gitarrennoten Registerkarten-Typ
8.57 kb Dateigröße
.TXT Dateityp
97 Aufrufe
0 Downloads
 
Bist du ein Roboter?

The World Has Its Shine But I Would Drop It On A Dime (var.2) gitarrennoten lesen onder online abpsielen

                    -------------------------------------------------------------------------
	     The World Has Its Shine - Cobra Starship
-------------------------------------------------------------------------
Tabbed by: Karleen Heong
Email: the_aurora_australis@hotmail.com

Tuning: Drop D (6=D,5=A,4=D,3=G,2=B,1=E)

Here's a complete tab including the solo! All yours to enjoy!
Easiest to play in drop d

| /  slide up
| \  slide down
| h  hammer-on
| p  pull-off
| ~  vibrato
| b  bend
| r  release bend
|()  bend to the note in the brackets

Verse:

E|-10-12-------------10h12-12--10-12-------10-12-10-12--|
B|------------------------------------------------------|
G|------------------------------------------------------|
D|-10-10-10-10-10-10-10----10--10-10-10-10-10-10-10-10--|
A|------------------------------------------------------|
D|------------------------------------------------------|
   1  +  2  +  3  +  4     +   1  +  2  +  3  +  4  + 
                                                           (x2)
E|-10----------------10-----------10--------------------|
B|----12---------------h12-12--13-----------------------|
G|------------------------------------------------------|  
D|-10-10-10-10-10-10-10----10--10-10-10-10-10-10-10-10--|
A|------------------------------------------------------|
D|------------------------------------------------------|
   1  +  2  +  3  +  4     +   1  +  2  +  3  +  4  +


Pre-chorus (Distorted)

E|---------------------------------------------------------|
B|---------------------------------------------------------|
G|---------------------------------------------------------|
D|-3---3p2-3/5---7----7p5-7--9--10---3---3p2-3/5---7---5---|
A|-3---3p2-3/5---7----7p5-7--9--10---3---3p2-3/5---7---5---|
D|-3---3p2-3/5---7----7p5-7--9--10---3---3p2-3/5---7---5---|

E|---------------------------------------------|
B|---------------------------------------------|
G|---------------------------------------------|
D|-3---3p2-3/5---7----7p5-7--9--10---5---5-5---|
A|-3---3p2-3/5---7----7p5-7--9--10---5---5-5---|
D|-3---3p2-3/5---7----7p5-7--9--10---5---5-5---|

Chorus

E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--------------------------------------------------------------|
D|-10101010101010101010101010101010-555555555555-6666-777777-55-|
A|-10101010101010101010101010101010-555555555555-7777-777777-55-|
D|-10101010101010101010101010101010-555555555555-6666-777777-55-|
   These are fret TEN chords not 1-0

E|---------------------------------|
B|---------------------------------|
G|---------------------------------|
D|-333333-55-777777-55-33333333-3--|
A|-333333-55-777777-55-33333333-3--|
D|-333333-55-777777-55-33333333-3--|

*Repeat verse

*Repeat pre-chorus

Chorus

E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--------------------------------------------------------------|
D|-10101010101010101010101010101010-555555555555-6666-777777-55-|
A|-10101010101010101010101010101010-555555555555-7777-777777-55-|
D|-10101010101010101010101010101010-555555555555-6666-777777-55-|
   These are fret TEN chords not 1-0

E|--------------------------------------------|
B|--------------------------------------------|
G|--------------------------------------------|
D|-333333-55-777777-55-33333333-3----3----3---|
A|-333333-55-777777-55-33333333-3----3----3---|
D|-333333-55-777777-55-33333333-3----3----3---|

Solo:

E|-------------------------------------------------|
B|------------------------------8------------------|
G|----------------5~~-7p5-7b(9)---9r(7)--5-7--7p5--|
D|---------------5---------------------------------|
A|-10\\\--3-3h5h7-------hold the bend--------------|
D|-------------------------------------------------|

E|-------------------------------------------------|
B|-8b(10)-8b(10)-8b(10)r(8)--6p5-5h6p5-------------|
G|-------------------------------------7-7-5~~-----|
D|-------------------------------------------------|
A|-------------------------------------------------|
D|-------------------------------------------------|

Harmonised part:
  
There may be four parts going on here
Obviously not all guitar, the top part is some other effect
Try to play at least the 2nd and 3rd parts (the harmony), sounds nice
The first three parts are synchronised

[1]
E|-------------20~~------------------------------20~~-------------------|
B|-------17-20------18-17-------17~~-------17-20------18-17-17----18~~--|
G|-17-19------------------19-17------17-19---------------------17-------|
D|----------------------------------------------------------------------|
A|----------------------------------------------------------------------|
D|----------------------------------------------------------------------|
[2]                                                                     |
E|-------------12~~------------------------------12~~-------------------|
B|-------10-13------10---------------------10-13------10----------------|
G|-9--12---------------12-10-12-12~~--9-12---------------12-12-10-12~~--|
D|----------------------------------------------------------------------|
A|----------------------------------------------------------------------|
D|----------------------------------------------------------------------|
 |                                                                      |
[3] Part 3 played by same guitar as solo                                |
E|-------------8~~--------------------------------8~~-------------------|
B|-------5--8-------6--5--------------------5--8------6--5--5-----------|
G|-5--7-------------------7--5--5~~---5--7---------------------7--5~~---|
D|----------------------------------------------------------------------|
A|----------------------------------------------------------------------|
D|----------------------------------------------------------------------|
[4] overlapping part (listen for the timing)                            |
E|----------------------------------------------------------------------|
B|------------------------------------------17~~------------------------|
G|------------------------------17-16-17-19-----------------------------|
D|----------------------------------------------------------------------|
A|----------------------------------------------------------------------|
D|----------------------------------------------------------------------|

Rhythm guitar behind the solo

E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--------------------------------------------------------------|
D|-10101010101010101010101010101010-555555555555-6666-777777-55-|
A|-10101010101010101010101010101010-555555555555-7777-777777-55-|
D|-10101010101010101010101010101010-555555555555-6666-777777-55-|
   These are fret TEN chords not 1-0

E|---------------------------|
B|---------------------------|
G|---------------------------|
D|-333333-55-777777-55-3-----|
A|-333333-55-777777-55-3-----|
D|-333333-55-777777-55-3-----|

Post-solo (actually piano but play these clean chords)

E|-----------------------------------------|
B|-5----5--5----5----5--5------------------|
G|-5----5--5----5----5--5----4----4--4--4--|
D|-5----5--5----5----5--5----5----5--5--5--|
A|-3----3--3----3----3--3----5----5--5--5--|
D|---------------------------5----5--5--5--|

(Distorted)
E|-------------------|
B|-------------------|
G|-------------------|
D|-777777-55-33333---|
A|-777777-55-33333---|
D|-777777-55-33333---|

Chorus/Outro

E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--------------------------------------------------------------|
D|-10101010101010101010101010101010-555555555555-6666-777777-55-|
A|-10101010101010101010101010101010-555555555555-7777-777777-55-|
D|-10101010101010101010101010101010-555555555555-6666-777777-55-|
   These are fret TEN chords not 1-0

E|-----------------------------------|
B|-----------------------------------|
G|-----------------------------------|
D|-333333-55-777777-55-33333333-3----|
A|-333333-55-777777-55-33333333-3----|
D|-333333-55-777777-55-33333333-3----|

Finished! Shouldn't be too hard to play, the only tricky bit is
getting enough instruments for the harmony. Thanks for viewing
this tab. Any comments and queries would be greatly appreciated!
Please rate!

=========================================================================                    

Kommentare für gitarrennoten — The World Has Its Shine But I Would Drop It On A Dime (var.2) (Cobra Starship)

Andere The World Has Its Shine But I Would Drop It On A Dime (var.2) von Cobra Starship Registerkarten:

Zuletzt angesehene Cobra Starship Registerkarten: